|
(Continued)
|
|||
| United
States |
|||
| September 16, 2005 (Note: Phase-in implementation since January 1, 2004; exemption granted to Canada) | |||
| Canada | |||
| September 16, 2005 (Note: Phase-in implementation since January 1, 2004; exemption granted to U.S.) | |||
| Mexico | |||
| September 16, 2005 (Note: phase-in implementation since January 1, 2004) | |||
| Brazil | |||
| September 16, 2005 | |||
| Colombia | |||
| September 16, 2005 | |||
| Guatemala | |||
| September 16, 2005 | |||
| Turkey | |||
| January 1, 2006 (Variation: Debarked WPM) | |||
| China | |||
| January 1, 2006 (Variation: Methyl Bromide fumigation of softwood packaging must be 240hours) | |||
![]() |
|||
| Should you have any question, do not hesitate to give us a call. We certainly appreciate your business. | |||
| Ockerlund Industries, Inc.- 1555 Wrightwood Court -Addison, Illinois 60101 - | |||
| (630) 620-1BOX/(630) 889-1BOX Fax | |||