|
(Continued)
|
||||
| Chile |
||||
| Chile's
Agriculture and Livestock Service has introduced import requirements for
WPM based on ISPM 15. Their proposed date of implementation is June 1, 2005. |
||||
| China |
||||
| The General Administration of Quality Supervision, Inspection and Quarantine (AQSIS) has not decided when it will implement their new regulation for imported solid wood packaging. In discussions with APHIS, they indicated there would be an advance notice for implementation and a phase-in period. For now, heat treatment with certification through APHIS is the only recognized method for softwood; hardwood is exempt but still requires certification (we recommend use of the NC-US voluntary mark). | ||||
| Costa Rica | ||||
| Costa Rica's Ministry of Agriculture and Livestock has notified WTO of its intent to adopt ISPM 15 in their regulations for imported WPM. Implementation date was January 1, 2005. | ||||
| India | ||||
| India's implementation date for ISPM 15 was November 1, 2004. India's Ministry of Agriculture made it clear that a phytosanitary certificate is not required as long as the wood packaging is ISPM 15 treated and marked. | ||||
| Korea | ||||
| The Korean National Plant Quarantine Service has published its rule adopting ISPM 15. They intend for their regulation to go into effect June 1, 2005. At this time, they will only accept heat treatment for coniferous wood; hardwood can be fumigated or heat treated. | ||||
| Mexico | ||||
| Secretaria de Medio Ambiente y Recursos Naturale's (SEMARNAT) released its final rule on import and export WPM. The rule states that imported WPM must be ISPM 15 compliant starting July 1, 2005, however, it was presented during the recent North American Plant Protection Organization (NAPPO) meeting that it will be enforced in September 2005. | ||||
| Nigeria | ||||
| Nigeria Plant Quarantine Service is now enforcing their import requirements for imported WPM. Nigeria will accept the ISPM 15 mark in lieu of the phytosanitary certificate as stated in their regulation which took effect September 30, 2004. | ||||
| Philippines | ||||
| The Philippines' Department of Agriculture has changed their implementation date for ISPM 15. It will be partially enforced (must be treated but marking is not required) starting January 1, 2005. Full implementation starts on June 1, 2005. | ||||
| South Africa | ||||
| The RSA Department of Agriculture began implementing ISPM 15 on January 1, 2005. | ||||
| Switzerland | ||||
| According to the Swiss Shippers' Council, Switzerland is delaying enforcement of ISPM 15 until March 1, 2005 to coincide with the implementation of EU nations. | ||||
| United States | ||||
| Animal and Plant Health Inspection Service (APHIS) just released its final rule "Importation of wood packaging material." Starting September 16, 2005, all imported WPM except those coming from Canada must be treated and marked according to ISPM 15. Non-compliant WPM will be re-exported, treatment at the port of entry will not be an option. In some cases compliant WPM with signs of pests may be fumigated at the port. APHIS will use risk management techniques and statistical sampling for inspection targets. Shipment from countries with high levels of interception will face more inspection whereas, highly compliant importers will be subject to fewer inspection. (Note: The United States regulations control imports into America. They do not have authority over export wood packaging. For exports, be sure to be guided by the rules of the destination country.) | ||||
| New Zealand | ||||
| New Zealand has fully implemented and is enforcing ISPM 15. | ||||
| Should you have any questions, do not hesitate to give us a call. We certainly appreciate your business. | ||||
|
Ockerlund
Industries, Inc.-
1555
Wrightwood Court -Addison, Illinois 60101 -
|
||||
|
(630)
620-1BOX/(630) 889-1BOX Fax
|
||||