| South Korea | June 1, 2006 | MB fumigation for softwood packaging now allowed, but must use the 24-hour treatment schedule. | |||
| Switzerland | March 1, 2005 | ||||
| Syria | April 1, 2006 | ||||
| Trinidad & Tobago | September 15, 2005 | ||||
| Tanzania | No Date Scheduled | ||||
| Turkey | January 1, 2006 | Debark WPM | |||
| Ukraine | October 1, 2005 | ||||
| United States | September 16, 2005 | Phase-in implementation since January 1, 2004 Exemption granted to Canada. | |||
| ISPM-15 Requirements | |||||
| Compliance with ISPM-15 for wood packaging materials allows for two treatment options: | |||||
| · Heat Treatment (HT): Wood packaging material should be heated in a schedule that achieves a minimum core temperature of 56° C for a minimum of 30 minutes. The American Lumber Standards Committee administers the U.S. Certification program for heat treatment. | |||||
| · Methyl Bromide (MB): Wood packaging material should be fumigated with methyl bromide. NSPCA has been tasked by the U.S. Animal and Plant Health Inspection Service to administer the fumigation program. | |||||
| Note: ISPM-15 requirements apply to all species of coniferous (softwood) and non-coniferous (hardwood) packaging materials. | |||||
![]() |
|||||